<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock</title>
	<atom:link href="http://www.targetstock.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Sun, 02 Aug 2009 18:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target Earnings Report</title>
		<link>http://www.targetstock.net/target-earnings-report/</link>
		<comments>http://www.targetstock.net/target-earnings-report/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:16:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[growth plan]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=57</guid>
		<description><![CDATA[On August 18th Target will release its second quarter 2009 earnings report.  This report will be followed by a conference call with analysts later in the morning.  Target stock had an amazing July, rallying with the stock market ending the month up nearly 13 percent giving it a YTD return of over 26 percent.  This [...]]]></description>
			<content:encoded><![CDATA[<p>On August 18th Target will release its second quarter 2009 earnings report.  This report will be followed by a conference call with analysts later in the morning.  Target stock had an amazing July, rallying with the stock market ending the month up nearly 13 percent giving it a YTD return of over 26 percent.  This puts the stock at its highest levels since early October 2008 right before it went into a free fall with the rest of the stock market.  The company is still pushing expansion and hopes to open over 20 new stores in the upcoming year.  That&#8217;s a significant amount in a an economy mired in unemployment and recession, but management remains confident in its growth plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Shareholders Reject Pershing Board</title>
		<link>http://www.targetstock.net/target-shareholders-reject-pershing-board/</link>
		<comments>http://www.targetstock.net/target-shareholders-reject-pershing-board/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:56:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[pershing]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=55</guid>
		<description><![CDATA[Target shareholders voted overwhelmingly to keep the four incumbent board members Mary N. Dillon,        Richard M. Kovacevich, George W. Tamke, and Solomon D. Trujillo.  The entire slate of Pershing Square directors received less than 20 percent of the vote, except for James L. Donald who received 22 percent.  [...]]]></description>
			<content:encoded><![CDATA[<p>Target shareholders voted overwhelmingly to keep the four incumbent board members Mary N. Dillon,        Richard M. Kovacevich, George W. Tamke, and Solomon D. Trujillo.  The entire slate of Pershing Square directors received less than 20 percent of the vote, except for James L. Donald who received 22 percent.  William A. Ackman earned 19 percent.  In so doing, the shareholders at the annual meeting also voted to reject a plan to increase the size of the board of directors for Target Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-shareholders-reject-pershing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock in Sights of California Attorney General</title>
		<link>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/</link>
		<comments>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:51:33 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[k-mart]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=53</guid>
		<description><![CDATA[After settling with Sears / K-Mart, the California Attorney General&#8217;s office has his sites set on Target stock.  K-Mart recently settled a case with California for $8.7 million over the dumping of illegal substances in local landfills.  Apparently, Target Corporation is guilty of similar transgressions.  It is unclear if Target will be offered a settlement, [...]]]></description>
			<content:encoded><![CDATA[<p>After settling with Sears / K-Mart, the California Attorney General&#8217;s office has his sites set on Target stock.  K-Mart recently settled a case with California for $8.7 million over the dumping of illegal substances in local landfills.  Apparently, Target Corporation is guilty of similar transgressions.  It is unclear if Target will be offered a settlement, or even want to settle, as K-Mart did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target &#8211; Wal-Mart Stock Battle</title>
		<link>http://www.targetstock.net/target-wal-mart-stock-battle/</link>
		<comments>http://www.targetstock.net/target-wal-mart-stock-battle/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:15:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[dollartree]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=51</guid>
		<description><![CDATA[Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the [...]]]></description>
			<content:encoded><![CDATA[<p>Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the year,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-wal-mart-stock-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Ends Week Up</title>
		<link>http://www.targetstock.net/target-stock-ends-week-up/</link>
		<comments>http://www.targetstock.net/target-stock-ends-week-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:02:20 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[target stock]]></category>
		<category><![CDATA[tgt]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=49</guid>
		<description><![CDATA[Believe it or now, Target stock ended the week before Memorial Day in the green.  Sure it wasn&#8217;t up more than a point and, sure, it dropped nearly 10 percent from its intraday high on Wednesday, but the week was still up.  No one was too excited about its earning beat after the numbers came [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or now, Target stock ended the week before Memorial Day in the green.  Sure it wasn&#8217;t up more than a point and, sure, it dropped nearly 10 percent from its intraday high on Wednesday, but the week was still up.  No one was too excited about its earning beat after the numbers came across.  A thirteen percent profit drop is a tough one to swallow, even these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-ends-week-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Checker</title>
		<link>http://www.targetstock.net/target-stock-checker/</link>
		<comments>http://www.targetstock.net/target-stock-checker/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:02:51 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[target stock checker]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=47</guid>
		<description><![CDATA[Time for our Target stock checker.  It seems as if the fears of a consumer melt down are creeping back in.  Target stock ended last week down nearly 7 percent.  Also came news on Friday that Pershing Square had reduced its Target stock holdings.  With consumer credit likely to be the next big story, it [...]]]></description>
			<content:encoded><![CDATA[<p>Time for our Target stock checker.  It seems as if the fears of a consumer melt down are creeping back in.  Target stock ended last week down nearly 7 percent.  Also came news on Friday that Pershing Square had reduced its Target stock holdings.  With consumer credit likely to be the next big story, it is likely that the consumer will not rebound in 2009 and we should be looking toward 2010 for a potential rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Earnings Announcement</title>
		<link>http://www.targetstock.net/target-stock-earnings-announcement/</link>
		<comments>http://www.targetstock.net/target-stock-earnings-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:37:34 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=45</guid>
		<description><![CDATA[Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive Target, but will the liquidity pump from the Fed push any customers into Target stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Proxy Battle Will Have Unlikely End</title>
		<link>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/</link>
		<comments>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:10:50 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[pershing capital management]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[target stock]]></category>
		<category><![CDATA[waukesha]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=43</guid>
		<description><![CDATA[Or at least the location likely would not have been guessed.  William Ackman and Pershing Capital Management will be forced to end their proxy battle with Target to replace members of the board of directors on a nearly complete construction site in Wisconsin.  The new Target store in Waukesha will be the meeting site for [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least the location likely would not have been guessed.  William Ackman and Pershing Capital Management will be forced to end their proxy battle with Target to replace members of the board of directors on a nearly complete construction site in Wisconsin.  The new Target store in Waukesha will be the meeting site for the Target investors, including Ackman and his company&#8217;s nearly 8 percent stake in the company.  Some feel the future of Target stock is at stake&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Corporation YTD Return</title>
		<link>http://www.targetstock.net/target-corporation-ytd-return/</link>
		<comments>http://www.targetstock.net/target-corporation-ytd-return/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:47:49 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=41</guid>
		<description><![CDATA[Year to date Target stock has returned a nice 16.07% plus a 16 cent dividend.  Not too bad for one of the biggest financial disasters since the Great Depression.  Of course this return is of little solace to those who purchased the stock near $60.  Or perhaps little to those who have only seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Year to date Target stock has returned a nice 16.07% plus a 16 cent dividend.  Not too bad for one of the biggest financial disasters since the Great Depression.  Of course this return is of little solace to those who purchased the stock near $60.  Or perhaps little to those who have only seen a 14.72% return (plus dividends) over 10 years on Target stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-corporation-ytd-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target April Same Store Sales</title>
		<link>http://www.targetstock.net/target-april-same-store-sales/</link>
		<comments>http://www.targetstock.net/target-april-same-store-sales/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:42:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[gross margins]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=39</guid>
		<description><![CDATA[One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General [...]]]></description>
			<content:encoded><![CDATA[<p>One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General consumer confidence also seems to be picking up as well.  Perhaps Target stock is on its way for a turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-april-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
