<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; ackman</title>
	<atom:link href="http://www.targetstock.net/tag/ackman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target Shareholders Reject Pershing Board</title>
		<link>http://www.targetstock.net/target-shareholders-reject-pershing-board/</link>
		<comments>http://www.targetstock.net/target-shareholders-reject-pershing-board/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:56:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[pershing]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=55</guid>
		<description><![CDATA[Target shareholders voted overwhelmingly to keep the four incumbent board members Mary N. Dillon, Richard M. Kovacevich, George W. Tamke, and Solomon D. Trujillo.  The entire slate of Pershing Square directors received less than 20 percent of the vote, except for James L. Donald who received 22 percent.  William A. Ackman earned 19 percent.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Target shareholders voted overwhelmingly to keep the four incumbent board members Mary N. Dillon,        Richard M. Kovacevich, George W. Tamke, and Solomon D. Trujillo.  The entire slate of Pershing Square directors received less than 20 percent of the vote, except for James L. Donald who received 22 percent.  William A. Ackman earned 19 percent.  In so doing, the shareholders at the annual meeting also voted to reject a plan to increase the size of the board of directors for Target Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-shareholders-reject-pershing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Target Stock Investment is Down?</title>
		<link>http://www.targetstock.net/think-your-target-stock-investment-is-down/</link>
		<comments>http://www.targetstock.net/think-your-target-stock-investment-is-down/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:41:26 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=35</guid>
		<description><![CDATA[Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.]]></description>
			<content:encoded><![CDATA[<p>Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/think-your-target-stock-investment-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

