<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; competitors</title>
	<atom:link href="http://www.targetstock.net/tag/competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bloomberg: Wal-Mart to Take More Target Sales</title>
		<link>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/</link>
		<comments>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:58:21 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=23</guid>
		<description><![CDATA[Bloomberg recently published an article entitled Wal-Mart Set to Repeat Share Gains, Grab Target Sales. I&#8217;m not all that sure that I agree with this, but Wal-Mart had a pretty banner year in 2008 compared to the rest of the retail establishment, I guess that&#8217;s what you invest in Wal-Mart for, though.  Nevertheless, I see [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg recently published an article entitled <span class="news_story_title"><a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=adRNwK0580wI&amp;refer=us">Wal-Mart Set to Repeat Share Gains, Grab Target Sales</a>. I&#8217;m not all that sure that I agree with this, but Wal-Mart had a pretty banner year in 2008 compared to the rest of the retail establishment, I guess that&#8217;s what you invest in Wal-Mart for, though.  Nevertheless, I see a resurgence in Target this coming year.  Also despite being competitors I am not sure a dollar lost in Target means a dollar gained in Wal-Mart, necessarily.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

