<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; consumer</title>
	<atom:link href="http://www.targetstock.net/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target Stock Checker</title>
		<link>http://www.targetstock.net/target-stock-checker/</link>
		<comments>http://www.targetstock.net/target-stock-checker/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:02:51 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[target stock checker]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=47</guid>
		<description><![CDATA[Time for our Target stock checker.  It seems as if the fears of a consumer melt down are creeping back in.  Target stock ended last week down nearly 7 percent.  Also came news on Friday that Pershing Square had reduced its Target stock holdings.  With consumer credit likely to be the next big story, it [...]]]></description>
			<content:encoded><![CDATA[<p>Time for our Target stock checker.  It seems as if the fears of a consumer melt down are creeping back in.  Target stock ended last week down nearly 7 percent.  Also came news on Friday that Pershing Square had reduced its Target stock holdings.  With consumer credit likely to be the next big story, it is likely that the consumer will not rebound in 2009 and we should be looking toward 2010 for a potential rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Earnings Announcement</title>
		<link>http://www.targetstock.net/target-stock-earnings-announcement/</link>
		<comments>http://www.targetstock.net/target-stock-earnings-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:37:34 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=45</guid>
		<description><![CDATA[Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive Target, but will the liquidity pump from the Fed push any customers into Target stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
