<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; costco</title>
	<atom:link href="http://www.targetstock.net/tag/costco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Slap! Retail Stocks Spanked</title>
		<link>http://www.targetstock.net/slap-retail-stocks-spanked/</link>
		<comments>http://www.targetstock.net/slap-retail-stocks-spanked/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:20:17 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=67</guid>
		<description><![CDATA[What&#8217;s the crashing to the floor you hear?  Oh ya that&#8217;s retail stocks taking a drubbing today in the market.  While the market is down around 1.5%, Target stock closed down 3.68%.  Wal-Mart also underperformed the market down nearly 2% and Costco was down nearly 3%.  Another day like today on Friday and Target could [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the crashing to the floor you hear?  Oh ya that&#8217;s retail stocks taking a drubbing today in the market.  While the market is down around 1.5%, Target stock closed down 3.68%.  Wal-Mart also underperformed the market down nearly 2% and Costco was down nearly 3%.  Another day like today on Friday and Target could see a 10% decline this week.  There may be a decent technical area for the stock to bounce at $50, but is the market telling us something much bigger?  Volume on today&#8217;s drop was not light, nearly 50% higher than average daily volume, which is not an encouraging sign.  How the week ends will be key, but be wary of a bump back on low volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/slap-retail-stocks-spanked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target &#8211; Wal-Mart Stock Battle</title>
		<link>http://www.targetstock.net/target-wal-mart-stock-battle/</link>
		<comments>http://www.targetstock.net/target-wal-mart-stock-battle/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:15:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[dollartree]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=51</guid>
		<description><![CDATA[Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the [...]]]></description>
			<content:encoded><![CDATA[<p>Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the year,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-wal-mart-stock-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

