<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; dollartree</title>
	<atom:link href="http://www.targetstock.net/tag/dollartree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target &#8211; Wal-Mart Stock Battle</title>
		<link>http://www.targetstock.net/target-wal-mart-stock-battle/</link>
		<comments>http://www.targetstock.net/target-wal-mart-stock-battle/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:15:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[dollartree]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=51</guid>
		<description><![CDATA[Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the [...]]]></description>
			<content:encoded><![CDATA[<p>Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the year,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-wal-mart-stock-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
