<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; easter</title>
	<atom:link href="http://www.targetstock.net/tag/easter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target April Same Store Sales</title>
		<link>http://www.targetstock.net/target-april-same-store-sales/</link>
		<comments>http://www.targetstock.net/target-april-same-store-sales/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:42:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[gross margins]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=39</guid>
		<description><![CDATA[One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General [...]]]></description>
			<content:encoded><![CDATA[<p>One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General consumer confidence also seems to be picking up as well.  Perhaps Target stock is on its way for a turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-april-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

