<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; hedge fund</title>
	<atom:link href="http://www.targetstock.net/tag/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Think Your Target Stock Investment is Down?</title>
		<link>http://www.targetstock.net/think-your-target-stock-investment-is-down/</link>
		<comments>http://www.targetstock.net/think-your-target-stock-investment-is-down/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:41:26 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=35</guid>
		<description><![CDATA[Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.]]></description>
			<content:encoded><![CDATA[<p>Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/think-your-target-stock-investment-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

