<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; investors</title>
	<atom:link href="http://www.targetstock.net/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retailers Seek to Enhance Loyalty</title>
		<link>http://www.targetstock.net/retailers-seek-to-enhance-loyalty/</link>
		<comments>http://www.targetstock.net/retailers-seek-to-enhance-loyalty/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:06:38 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=65</guid>
		<description><![CDATA[In a concerted effort, some retailers are attempting to win customer loyalty and increase revenues in ways other than price cutting.  A first year business student would tell you that there are many ways to compete and price is often the weakest.  The problem with competing on price is that its the easiest way to [...]]]></description>
			<content:encoded><![CDATA[<p>In a concerted effort, some retailers are attempting to win customer loyalty and increase revenues in ways other than price cutting.  A first year business student would tell you that there are many ways to compete and price is often the weakest.  The problem with competing on price is that its the easiest way to compete.  Other ways, like customer experience and much more difficult.  Stores, like Target, are not simply cutting prices, but working through loyalty discounts.  In essence, target is essentially still working on price, but that&#8217;s another story.  Target will be offering 5% cash back to their credit and debit card holders.  That&#8217;s a significant amount and a nice deal for those users.  Investors could see improvements on the bottom line if these loyalty programs work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/retailers-seek-to-enhance-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow a Bright Side for Target?</title>
		<link>http://www.targetstock.net/cash-flow-a-bright-side-for-target/</link>
		<comments>http://www.targetstock.net/cash-flow-a-bright-side-for-target/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:30:50 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=62</guid>
		<description><![CDATA[As many analysts are growing increasing optimistic about target stock, one of the items that seems to really be helping the company is its cash position.  Given the uncertain credit times having a nice (and growing) amount of cash on hand is very important.  In the first quarter of 2010, Target&#8217;s cash position increased significantly [...]]]></description>
			<content:encoded><![CDATA[<p>As many analysts are growing increasing optimistic about target stock, one of the items that seems to really be helping the company is its cash position.  Given the uncertain credit times having a nice (and growing) amount of cash on hand is very important.  In the first quarter of 2010, Target&#8217;s cash position increased significantly at a 16% rate.  They did this while also retiring over $1 billion in debt to further strengthen its financial position.  In  addition, the company made a token gesture in repurchasing just under $400 million of its outstanding shares.  All of this is very positive news, but the store must keep consumers coming in and its sales reports glowing in order to reassure investors.  From a balance sheet standpoint, however, things look strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/cash-flow-a-bright-side-for-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Increases Dividend</title>
		<link>http://www.targetstock.net/target-increases-dividend/</link>
		<comments>http://www.targetstock.net/target-increases-dividend/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:47:56 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[retailer]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=59</guid>
		<description><![CDATA[Target stock remains committed to returning a strong dividend to its investors.  The recent increase raised its quarterly dividend nearly 50% to $0.25.  This marks 43 consecutive years that the company has increased its dividend.  This puts the total dividend for the company nearly to 2 percent.  This is a strong record and commitment to being an [...]]]></description>
			<content:encoded><![CDATA[<p>Target stock remains committed to returning a strong dividend to its investors.  The recent increase raised its quarterly dividend nearly 50% to $0.25.  This marks 43 consecutive years that the company has increased its dividend.  This puts the total dividend for the company nearly to 2 percent.  This is a strong record and commitment to being an income stock.    With the relatively healthy dividend and low price-to-earnings ratio at the moment Target looks to be an attractive investment at this point.  As a retailer, however, it remains highly sensitive to consumer income and tastes.  It tends to lose sales more quickly than its peers during economic downturns and is often seen as the &#8216;fancy&#8217; Wal-Mart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-increases-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Earnings Announcement</title>
		<link>http://www.targetstock.net/target-stock-earnings-announcement/</link>
		<comments>http://www.targetstock.net/target-stock-earnings-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:37:34 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=45</guid>
		<description><![CDATA[Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive Target, but will the liquidity pump from the Fed push any customers into Target stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Sees Decreased November Sales</title>
		<link>http://www.targetstock.net/target-sees-decreased-november-sales/</link>
		<comments>http://www.targetstock.net/target-sees-decreased-november-sales/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:34:46 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=13</guid>
		<description><![CDATA[In November, Target stores saw a decrease in sales of just over 6 percent.  Same-store-sales dropped over 10%, worse than guidance of declines of 6-9 percent.  The big question for Taget stock will be the impact of holiday sales, one way or another.  Of course investors are hoping for a better than expected season, while [...]]]></description>
			<content:encoded><![CDATA[<p>In November, Target stores saw a decrease in sales of just over 6 percent.  Same-store-sales dropped over 10%, worse than guidance of declines of 6-9 percent.  The big question for Taget stock will be the impact of holiday sales, one way or another.  Of course investors are hoping for a better than expected season, while assuming a poor season will occur either way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-sees-decreased-november-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

