<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; target stock</title>
	<atom:link href="http://www.targetstock.net/tag/target-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target Earnings Report</title>
		<link>http://www.targetstock.net/target-earnings-report/</link>
		<comments>http://www.targetstock.net/target-earnings-report/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:16:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[growth plan]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=57</guid>
		<description><![CDATA[On August 18th Target will release its second quarter 2009 earnings report.  This report will be followed by a conference call with analysts later in the morning.  Target stock had an amazing July, rallying with the stock market ending the month up nearly 13 percent giving it a YTD return of over 26 percent.  This [...]]]></description>
			<content:encoded><![CDATA[<p>On August 18th Target will release its second quarter 2009 earnings report.  This report will be followed by a conference call with analysts later in the morning.  Target stock had an amazing July, rallying with the stock market ending the month up nearly 13 percent giving it a YTD return of over 26 percent.  This puts the stock at its highest levels since early October 2008 right before it went into a free fall with the rest of the stock market.  The company is still pushing expansion and hopes to open over 20 new stores in the upcoming year.  That&#8217;s a significant amount in a an economy mired in unemployment and recession, but management remains confident in its growth plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock in Sights of California Attorney General</title>
		<link>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/</link>
		<comments>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:51:33 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[k-mart]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=53</guid>
		<description><![CDATA[After settling with Sears / K-Mart, the California Attorney General&#8217;s office has his sites set on Target stock.  K-Mart recently settled a case with California for $8.7 million over the dumping of illegal substances in local landfills.  Apparently, Target Corporation is guilty of similar transgressions.  It is unclear if Target will be offered a settlement, [...]]]></description>
			<content:encoded><![CDATA[<p>After settling with Sears / K-Mart, the California Attorney General&#8217;s office has his sites set on Target stock.  K-Mart recently settled a case with California for $8.7 million over the dumping of illegal substances in local landfills.  Apparently, Target Corporation is guilty of similar transgressions.  It is unclear if Target will be offered a settlement, or even want to settle, as K-Mart did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-in-sights-of-california-attorney-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Ends Week Up</title>
		<link>http://www.targetstock.net/target-stock-ends-week-up/</link>
		<comments>http://www.targetstock.net/target-stock-ends-week-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:02:20 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[target stock]]></category>
		<category><![CDATA[tgt]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=49</guid>
		<description><![CDATA[Believe it or now, Target stock ended the week before Memorial Day in the green.  Sure it wasn&#8217;t up more than a point and, sure, it dropped nearly 10 percent from its intraday high on Wednesday, but the week was still up.  No one was too excited about its earning beat after the numbers came [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or now, Target stock ended the week before Memorial Day in the green.  Sure it wasn&#8217;t up more than a point and, sure, it dropped nearly 10 percent from its intraday high on Wednesday, but the week was still up.  No one was too excited about its earning beat after the numbers came across.  A thirteen percent profit drop is a tough one to swallow, even these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-ends-week-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Proxy Battle Will Have Unlikely End</title>
		<link>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/</link>
		<comments>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:10:50 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[pershing capital management]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[target stock]]></category>
		<category><![CDATA[waukesha]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=43</guid>
		<description><![CDATA[Or at least the location likely would not have been guessed.  William Ackman and Pershing Capital Management will be forced to end their proxy battle with Target to replace members of the board of directors on a nearly complete construction site in Wisconsin.  The new Target store in Waukesha will be the meeting site for [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least the location likely would not have been guessed.  William Ackman and Pershing Capital Management will be forced to end their proxy battle with Target to replace members of the board of directors on a nearly complete construction site in Wisconsin.  The new Target store in Waukesha will be the meeting site for the Target investors, including Ackman and his company&#8217;s nearly 8 percent stake in the company.  Some feel the future of Target stock is at stake&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-proxy-battle-will-have-unlikely-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Corporation YTD Return</title>
		<link>http://www.targetstock.net/target-corporation-ytd-return/</link>
		<comments>http://www.targetstock.net/target-corporation-ytd-return/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:47:49 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=41</guid>
		<description><![CDATA[Year to date Target stock has returned a nice 16.07% plus a 16 cent dividend.  Not too bad for one of the biggest financial disasters since the Great Depression.  Of course this return is of little solace to those who purchased the stock near $60.  Or perhaps little to those who have only seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Year to date Target stock has returned a nice 16.07% plus a 16 cent dividend.  Not too bad for one of the biggest financial disasters since the Great Depression.  Of course this return is of little solace to those who purchased the stock near $60.  Or perhaps little to those who have only seen a 14.72% return (plus dividends) over 10 years on Target stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-corporation-ytd-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target April Same Store Sales</title>
		<link>http://www.targetstock.net/target-april-same-store-sales/</link>
		<comments>http://www.targetstock.net/target-april-same-store-sales/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:42:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[gross margins]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=39</guid>
		<description><![CDATA[One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General [...]]]></description>
			<content:encoded><![CDATA[<p>One analyst is saying the Target stock is on track for same story sales that are flat for April.  While this seems like really good news, the store is also being helped by the shift of Easter back into April.  As clearance and old stock gets purged from the system, gross margins are improving.  General consumer confidence also seems to be picking up as well.  Perhaps Target stock is on its way for a turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-april-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Target Stock Investment is Down?</title>
		<link>http://www.targetstock.net/think-your-target-stock-investment-is-down/</link>
		<comments>http://www.targetstock.net/think-your-target-stock-investment-is-down/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:41:26 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=35</guid>
		<description><![CDATA[Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.]]></description>
			<content:encoded><![CDATA[<p>Well, you probably aren&#8217;t feeling it as much as Pershing Square’s William Ackman.  Ackman set-up a hedge fund solely to invest in Target stock.  Obviously, this has not panned out as the wisest investment of Ackman&#8217;s career.  The fund is down over 40% YTD (that&#8217;s a lot) and nearly 90% overall.  Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/think-your-target-stock-investment-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Layoffs Coming Soon</title>
		<link>http://www.targetstock.net/target-layoffs-coming-soon/</link>
		<comments>http://www.targetstock.net/target-layoffs-coming-soon/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:10:54 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corpoation]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=33</guid>
		<description><![CDATA[Target Corporation (NYSE: TGT) acknowledged today that it will be cutting workers.  It seems as if the layoffs will be coming at the management level, particularly at its Minnesota headquarters.  Target stock investors, eager to see the chain shed some of its fixed costs may be looking for &#8216;thousands&#8217; of layoffs, but in reality may [...]]]></description>
			<content:encoded><![CDATA[<p>Target Corporation (NYSE: TGT) acknowledged today that it will be cutting workers.  It seems as if the layoffs will be coming at the management level, particularly at its Minnesota headquarters.  Target stock investors, eager to see the chain shed some of its fixed costs may be looking for &#8216;thousands&#8217; of layoffs, but in reality may be stuck with &#8216;hundreds.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-layoffs-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Steinhafel to Head Board of Directors</title>
		<link>http://www.targetstock.net/gregg-steinhafel-to-head-board-of-directors/</link>
		<comments>http://www.targetstock.net/gregg-steinhafel-to-head-board-of-directors/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:38:58 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=31</guid>
		<description><![CDATA[Word has come down that preisdent and CEO Gregg Steinhafel will add the additional role as Chairman of the Board of Directors to his other roles at Target.  Target stock is down today, along with the rest of the market, though significantly more so.  The management announcement was made on a non-market day, January 19th, [...]]]></description>
			<content:encoded><![CDATA[<p>Word has come down that preisdent and CEO <span class="matter_new"><span class="matter_new">Gregg Steinhafel will add the additional role as Chairman of the Board of Directors to his other roles at Target.  Target stock is down today, along with the rest of the market, though significantly more so.  The management announcement was made on a non-market day, January 19th, off for the MLK holiday.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/gregg-steinhafel-to-head-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Remains Up Year-to-Date</title>
		<link>http://www.targetstock.net/target-stock-remains-up-year-to-date/</link>
		<comments>http://www.targetstock.net/target-stock-remains-up-year-to-date/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:09:40 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p/e]]></category>
		<category><![CDATA[p/e ratio]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=29</guid>
		<description><![CDATA[Despite a lickin last week and little signs of an upswing this week, Target stock is still up 1.19% this year.  Of little solace after that beating we took last year.  The forward p/e ratio remains at about 15, which isn&#8217;t all that attractive, I have to admit.  I&#8217;d be looking for 12 or so.]]></description>
			<content:encoded><![CDATA[<p>Despite a lickin last week and little signs of an upswing this week, Target stock is still up 1.19% this year.  Of little solace after that beating we took last year.  The forward p/e ratio remains at about 15, which isn&#8217;t all that attractive, I have to admit.  I&#8217;d be looking for 12 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-remains-up-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
