<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target Stock &#187; target</title>
	<atom:link href="http://www.targetstock.net/tag/target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstock.net</link>
	<description>Information about investing in Target stock</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Target &#8211; Wal-Mart Stock Battle</title>
		<link>http://www.targetstock.net/target-wal-mart-stock-battle/</link>
		<comments>http://www.targetstock.net/target-wal-mart-stock-battle/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:15:43 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[dollartree]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=51</guid>
		<description><![CDATA[Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the [...]]]></description>
			<content:encoded><![CDATA[<p>Year-to-date the Target vs. Wal-Mart stock battle has gone to Target.  In fact, it&#8217;s not even close.  Wal-Mart is down over 12 percent.  Target stock, on the other hand, is up nearly 18 percent.  Target also has a leg up on Costco (also down 2009) and DollarTree which is up over 2 percent on the year,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-wal-mart-stock-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Earnings Announcement</title>
		<link>http://www.targetstock.net/target-stock-earnings-announcement/</link>
		<comments>http://www.targetstock.net/target-stock-earnings-announcement/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:37:34 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=45</guid>
		<description><![CDATA[Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Target has announced its first quarter 2009 earnings report date.  The company will hold its call for investors on Wednesday May 20, 2009 at 10:30 AM.  The company&#8217;s announcement will come earlier that morning.  The stock is under pressure with growing concerns about the consumer&#8217;s viability.  Most still see the store as a more expensive Target, but will the liquidity pump from the Fed push any customers into Target stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Wal-Mart to Take More Target Sales</title>
		<link>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/</link>
		<comments>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:58:21 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=23</guid>
		<description><![CDATA[Bloomberg recently published an article entitled Wal-Mart Set to Repeat Share Gains, Grab Target Sales. I&#8217;m not all that sure that I agree with this, but Wal-Mart had a pretty banner year in 2008 compared to the rest of the retail establishment, I guess that&#8217;s what you invest in Wal-Mart for, though.  Nevertheless, I see [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg recently published an article entitled <span class="news_story_title"><a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=adRNwK0580wI&amp;refer=us">Wal-Mart Set to Repeat Share Gains, Grab Target Sales</a>. I&#8217;m not all that sure that I agree with this, but Wal-Mart had a pretty banner year in 2008 compared to the rest of the retail establishment, I guess that&#8217;s what you invest in Wal-Mart for, though.  Nevertheless, I see a resurgence in Target this coming year.  Also despite being competitors I am not sure a dollar lost in Target means a dollar gained in Wal-Mart, necessarily.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/bloomberg-wal-mart-to-take-more-target-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Stock Faces Stiff Competition</title>
		<link>http://www.targetstock.net/target-stock-faces-stiff-competition/</link>
		<comments>http://www.targetstock.net/target-stock-faces-stiff-competition/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 05:23:11 +0000</pubDate>
		<dc:creator>Tarjay Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://www.targetstock.net/?p=17</guid>
		<description><![CDATA[Know Target&#8217;s company logo?  Much like that, Target stock appears to have a giant red bullseye on its back, facing threats from reinvigorated department store rivals. Target has been forced to play catch up lately with the reigning retail champ and competitor Wal-Mart on new initiatives such as discount prescription drugs and organic food. Walmart [...]]]></description>
			<content:encoded><![CDATA[<p>Know Target&#8217;s company logo?  Much like that, Target stock appears to have a giant red bullseye on its back, facing threats from reinvigorated department store rivals. Target has been forced to play catch up lately with the reigning retail champ and competitor Wal-Mart on new initiatives such as discount prescription drugs and organic food. Walmart may turn its inventory over faster bringing in faster profits but the two companies carry a lot of different inventory. Everybody likes China but the two companies. Photobucket Nice return there for 3 months, especially in the company&#8217;s on solid footing and should continue to boost that dividend payout. Boy was I right there to buy Best Buy and short Circuit City from October through December in that pairs trade. Prudential&#8217;s Rowen said it&#8217;s reasonable to expect that Target could trade for any valuation investors are willing to buy Best Buy vs. Looking at next year, the stock trades at about 15 times estimates but Sears trades at about 16 times and Kohl&#8217;s has a price-to-earnings ratio just above 18. And just like its company logo, Target appears to have a giant red bulls eye on its back, facing threats from reinvigorated department store rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetstock.net/target-stock-faces-stiff-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

